<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rails Coach by Charles Max Wood &#187; Internet Marketing and SEO</title>
	<atom:link href="http://charlesmaxwood.com/category/internet-marketing-and-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlesmaxwood.com</link>
	<description>Building Careers by Building Skills</description>
	<lastBuildDate>Fri, 16 Apr 2010 04:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>31 Days to Build a Better Blog: Week 4</title>
		<link>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-4/</link>
		<comments>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-4/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:24:30 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Internet Marketing and SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://charlesmaxwood.com/?p=277</guid>
		<description><![CDATA[This is the fourth week that I&#8217;ve been working on 31 Days to Build a Better Blog. Just to recap what I saw the week before last, 9 Ways to Use Rails Metal was featured on the Rails Envy Podcast. Coverage in the podcast alone accounted for over 50% of my traffic over the next [...]]]></description>
		<wfw:commentRss>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Days to Build a Better Blog: Week 3</title>
		<link>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-3/</link>
		<comments>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-3/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:27:39 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Internet Marketing and SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://charlesmaxwood.com/?p=255</guid>
		<description><![CDATA[After the third week of doing the 31 Days to Build a better blog, I&#8217;m seeing the traffic and participation on my blog increasing by leaps and bounds. This last week, the traffic increase was due primarily to being featured in the Rails Envy Podcast. The idea to email Gregg Pollack about my post 9 [...]]]></description>
		<wfw:commentRss>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Days to Build a Better Blog: Week 2</title>
		<link>http://charlesmaxwood.com/500-traffic-increase-31-days-to-build-a-better-blog-week-2/</link>
		<comments>http://charlesmaxwood.com/500-traffic-increase-31-days-to-build-a-better-blog-week-2/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:50:16 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Internet Marketing and SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://charlesmaxwood.com/?p=235</guid>
		<description><![CDATA[This is the second week I&#8217;ve been doing the 31 days to build a better blog. I&#8217;ve completed steps 3 through 7 this week and have seen an explosion of traffic on my blog. (See week one.) Comparing the week (Saturday to Friday) of June 7th to the week of June 14th I&#8217;ve seen my [...]]]></description>
		<wfw:commentRss>http://charlesmaxwood.com/500-traffic-increase-31-days-to-build-a-better-blog-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>31 Days to Build a Better Blog: Week 1</title>
		<link>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-1/</link>
		<comments>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-1/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:54:01 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Internet Marketing and SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://charlesmaxwood.com/?p=200</guid>
		<description><![CDATA[Last week I started the 31 days to build a better blog on this blog. The week before I started&#8212;May 31 through June 6&#8212;the blog got 28 visits and 34 page views. I&#8217;ve completed the first two days&#8217; assignments. It was very helpful in a couple of ways. First, it helped me define exactly what [...]]]></description>
		<wfw:commentRss>http://charlesmaxwood.com/31-days-to-build-a-better-blog-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Days to Build a Better Blog</title>
		<link>http://charlesmaxwood.com/31-days-to-build-a-better-blog/</link>
		<comments>http://charlesmaxwood.com/31-days-to-build-a-better-blog/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:54:07 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Internet Marketing and SEO]]></category>
		<category><![CDATA[better blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://charlesmaxwood.com/?p=161</guid>
		<description><![CDATA[Upon the recommendation of the SEO (Search Engine Optimization) expert at work, I&#8217;m going to try out 31 Days to Build a Better Blog by Darren Rowse of ProBlogger.net. I&#8217;ve decided to make the 31 day challenge a public challenge. I&#8217;m really curious to see how well this works in making my blog better as [...]]]></description>
		<wfw:commentRss>http://charlesmaxwood.com/31-days-to-build-a-better-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
